Thickness | 3mm |
Article Wt. | 652 gms |
Inner Box Wt. | 200 gms |
Inner Box Size | 7½” x 4⅛” x 11″ |
Inner Box wt. with Article | 896 gms |
Outer Box Size | 26″ x 23″ x 15¾” |
Pack Qty. | 24 Pcs |
Gross Wt. | 23.990 Kgss |
Capacity | 1.75 Ltr |
Inside Dia | 172mm |
Outside Dia | 179mm |
Article Height | 78mm |
Thickness | 3mm |
Article Wt. | 800 gms |
Inner Box Wt. | 245 gms |
Inner Box Size | 8¾” x 4½” x 12⅜” |
Inner Box wt. with Article | 1.076 kgs |
Outer Box Size | 25⅞” x 23¾” x 18¼” |
Pack Qty. | 24 Pcs |
Gross Wt. | 24.000 Kgs |
Capacity | 2.25 Ltr. |
Inside Dia | 193mm |
Outside Dia | 200mm |
Article Height | 84mm |
Thickness | 3mm |
Article Wt. | 880 gms |
Inner Box Wt. | 245 gms |
Inner Box Size | 8¾” x 4½” x 12⅜” |
Inner Box wt. with Article | 1.160 Kgs |
Outer Box Size | 25⅞” x 23¾” x 18¼” |
Pack Qty. | 20 Pcs |
Gross Wt. | 25.300 Kgs |
Capacity | 2.75 Ltr. |
Inside Dia | 204mm |
Outside Dia | 210mm |
Article Height | 95mm |
Thickness | 3mm |
Article Wt. | 1.022 Kgs |
Inner Box Wt. | 273 gms |
Inner Box Size | 10⅜” x 4⅝” x 13″ |
Inner Box wt. with Article | 1.356 Kgs |
Outer Box Size | 27″ x 19¼” x 21½” |
Pack Qty. | 20 Pcs |
Gross Wt. | 23.800 Kgs |
Capacity | 3.5 Ltr. |
Inside Dia | 222mm |
Outside Dia | 229mm |
Article Height | 93mm |
Thickness | 3mm |
Article Wt. | 1.110 Kgs |
Inner Box Wt. | 273 gms |
Inner Box Size | 10⅜” x 4⅝” x 13″ |
Inner Box wt. with Article | 1.450 Kgs |
Outer Box Size | 27″ x 19¼” x 21½” |
Pack Qty. | 16 Pcs |
Gross Wt. | 25.620 Kgs |
Capacity | 4 Ltr. |
Inside Dia | 239mm |
Outside Dia | 246mm |
Article Height | 100mm |
We Bright Home Appliances are now one of the leading names in Indian Kitchenware Industry and are committed to produce consistent quality of cookware with the best workmanship and value for money products.
1/6, Road No. 09, Old Siddharth Nagar, Sweepers Quarters, Near M. N. School, Goregaon (West), Mumbai-400104, Maharashtra, India.