
We Bright Home Appliances are now one of the leading names in Indian Kitchenware Industry and are committed to produce consistent quality of cookware with the best workmanship and value for money products.
Thickness | 3mm |
Article Wt. | 486 gms |
Inner Box Wt. | 122 gms |
Inner Box Size | 10⅛” x 1½” x 10⅛” |
Inner Box wt. with Article | 654 gms |
Outer Box Size | 20¾” x 14½” x 20¾” |
Pack Qty. | 36 Pcs |
Gross Wt. | 24.860 Kgs |
Outside Dia | 250 mm |
Article Height | 20 mm |
Thickness | 3mm |
Article Wt. | 568 gms |
Inner Box Wt. | 140 gms |
Inner Box Size | 11⅛” x 1½” x 11⅛” |
Inner Box wt. with Article | 755 gms |
Outer Box Size | 23″ x 15″ x 23″ |
Pack Qty. | 36 Pcs |
Gross Wt. | 29.000 kgs |
Outside Dia | 275 mm |
Article Height | 20 mm |
Thickness | 3mm |
Article Wt. | 645 gms |
Inner Box Wt. | 164 gms |
Inner Box Size | 12⅛” x 1½” x 12⅛” |
Inner Box wt. with Article | 847 gms |
Outer Box Size | 24⅝” x 13⅛” x 25″ |
Pack Qty. | 32 Pcs |
Gross Wt. | 28.800 Kgs |
Outside Dia | 30mm |
Article Height | 20 mm |
Thickness | 3mm |
Article Wt. | 540 gms |
Inner Box Wt. | 122 gms |
Inner Box Size | 10⅛” x 1½” x 10⅛” |
Inner Box wt. with Article | 710 gms |
Outer Box Size | 20¾” x 14½” x 20¾” |
Pack Qty. | 36 Pcs |
Gross Wt. | 27.000 Kgs |
Inside Dia | 245 mm |
Outside Dia | 251 mm |
Article Height | 18 mm |
Thickness | 3mm |
Article Wt. | 625 gms |
Inner Box Wt. | 140 gms |
Inner Box Size | 11⅛” x 1½” x 11⅛” |
Inner Box wt. with Article | 800 gms |
Outer Box Size | 23″ x 15″ x 23″ |
Pack Qty. | 36 Pcs |
Gross Wt. | 30.500 kgs |
Inside Dia | 269 mm |
Outside Dia | 276 mm |
Article Height | 19mm |
Thickness | 3mm |
Article Wt. | 720 gms |
Inner Box Wt. | 164 gms |
Inner Box Size | 12⅛” x 1½” x 12⅛” |
Inner Box wt. with Article | 920 gms |
Outer Box Size | 24⅝” x 13⅛” x 25″ |
Pack Qty. | 32 Pcs |
Gross Wt. | 30.440 kgs |
Inside Dia | 295 mm |
Outside Dia | 301 mm |
Article Height | 20 mm |
Thickness | 3mm |
Article Wt. | 845 gms |
Inner Box Wt. | 192 gms |
Inner Box Size | 13⅛” x 1½” x 13⅛” |
Inner Box wt. with Article | 1.075 Kgs |
Outer Box Size | 17⅛” x 13½” x 26¾” |
Pack Qty. | 20 Pcs |
Gross Wt. | 23.240 kgs |
Inside Dia | 322 mm |
Outside Dia | 329 mm |
Article Height | 20 mm |
Thickness | 3mm |
Article Wt. | 565 gms |
Inner Box Wt. | 168 gms |
Inner Box Size | 8″ x 3½” x 10½” |
Inner Box wt. with Article | 785 gms |
Outer Box Size | 25½” x 24″ x 16¾” |
Pack Qty. | 28 Pcs |
Gross Wt. | 24.480 Kgs |
Capacity | 1 ltr |
Inside Dia | 179mm |
Outside Dia | 185 mm |
Article Height | 73 mm |
Thickness | 3mm |
Article Wt. | 740 gms |
Inner Box Wt. | 216 gms |
Inner Box Size | 9⅛” x 3¾” x 12¼ |
Inner Box wt. with Article | 940 gms |
Outer Box Size | 25⅝” x 20″ x 19″ |
Pack Qty. | 20 Pcs |
Gross Wt. | 21.540 Kgs |
Capacity | 1.5 ltr |
Inside Dia | 179mm |
Outside Dia | 185 mm |
Article Height | 73 mm |
Thickness | 3mm |
Article Wt. | 800 gms |
Inner Box Wt. | 285 gms |
Inner Box Size | 9⅛” x 3¾” x 12¼ |
Inner Box wt. with Article | 1.075 kgs |
Outer Box Size | 32″ x 14½” x 23¼” |
Pack Qty. | 20 Pcs |
Gross Wt. | 23.700 Kgs |
Capacity | 2 ltr |
Inside Dia | 196 mm |
Outside Dia | 201mm |
Article Height | 76 mm |
Thickness | 3mm |
Article Wt. | 990 gms |
Inner Box Wt. | 285 gms |
Inner Box Size | 11¼” x 4″ x 13¾” |
Inner Box wt. with Article | 1.325 kgs |
Outer Box Size | 32″ x 14½” x 23¼” |
Pack Qty. | 16 Pcs |
Gross Wt. | 23.160 Kgs |
Capacity | 2.5 ltr |
Inside Dia | 216 mm |
Outside Dia | 222 mm |
Article Height | 79 mm |
Thickness | 3mm |
Article Wt. | 1.100 Kgs |
Inner Box Wt. | 300 gms |
Inner Box Size | 11¼” x 4″ x 13¾” |
Inner Box wt. with Article | 1.455 Kgs |
Outer Box Size | 32″ x 14½” x 23¼” |
Pack Qty. | 16 Pcs |
Gross Wt. | 24.800 Kgs |
Capacity | 3 ltr |
Inside Dia | 241 mm |
Outside Dia | 247 mm |
Article Height | 83 mm |
Thickness | 3mm |
Article Wt. | 1.200 kgs |
Inner Box Wt. | 330 gms |
Inner Box Size | 12¾” x 4¼” x 14½” |
Inner Box wt. with Article | 1.600 Kgs |
Outer Box Size | 27″ x 15¼” x 26¼” |
Pack Qty. | 12 Pcs |
Gross Wt. | 21.560 Kgs |
Capacity | 3.5 ltr |
Inside Dia | 264mm |
Outside Dia | 269 mm |
Article Height | 85 mm |
Thickness | 3mm |
Article Wt. | 1.412 Kgs |
Inner Box Wt. | 330 gms |
Inner Box Size | 12¾” x 4¼” x 14½” |
Inner Box wt. with Article | 1.800 Kgs |
Outer Box Size | 27″ x 15¼” x 26¼” |
Pack Qty. | 12 Pcs |
Gross Wt. | 22.700 Kgs |
Capacity | 4 ltr |
Inside Dia | 280 mm |
Outside Dia | 286 mm |
Article Height | 98 mm |
Thickness | 3mm |
Article Wt. | 1.120 kgs |
Inner Box Wt. | 230 gms |
Inner Box Size | 9⅛” x 3¾” x 12¼ |
Inner Box wt. with Article | 1.400 kgs |
Outer Box Size | 25⅝” x 20″ x 19″ |
Pack Qty. | 20 Pcs |
Gross Wt. | 29.860 kgs |
Capacity | 2 ltr |
Inside Dia | 196 mm |
Outside Dia | 201mm |
Article Height | 76 mm |
Thickness | 3mm |
Article Wt. | 1.270 kgs |
Inner Box Wt. | 285 gms |
Inner Box Size | 11¼” x 4″ x 13¾” |
Inner Box wt. with Article | 1.605 kgs |
Outer Box Size | 32″ x 14½” x 23¼” |
Pack Qty. | 16 Pcs |
Gross Wt. | 28.560 kgs |
Capacity | 2.5 ltr |
Inside Dia | 216 mm |
Outside Dia | 222 mm |
Article Height | 79 mm |
Thickness | 3mm |
Article Wt. | 1.550 kgs |
Inner Box Wt. | 300 gms |
Inner Box Size | 11¼” x 4″ x 13¾” |
Inner Box wt. with Article | 1.915 Kgs |
Outer Box Size | 32″ x 14½” x 23¼” |
Pack Qty. | 20 Pcs |
Gross Wt. | 32.000 kgs |
Capacity | 3 ltr |
Inside Dia | 241 mm |
Outside Dia | 247 mm |
Article Height | 83 mm |
Thickness | 3mm |
Article Wt. | 1.672 Kgs |
Inner Box Wt. | 330 gms |
Inner Box Size | 12¾” x 4¼” x 14½” |
Inner Box wt. with Article | 2.075 Kgs |
Outer Box Size | 27″ x 15¼” x 26¼” |
Pack Qty. | 12 Pcs |
Gross Wt. | 27.700 Kgs |
Capacity | 3.5 ltr |
Inside Dia | 264mm |
Outside Dia | 269 mm |
Article Height | 85 mm |
Thickness | 3mm |
Article Wt. | 760 gms |
Inner Box Wt. | 135 gms |
Inner Box Size | 9⅜” x 3″ x 9⅜” |
Inner Box wt. with Article | 910 gms |
Outer Box Size | 19¼” x 19½” x 19¼” |
Pack Qty. | 24 Pcs |
Gross Wt. | 24.300 Kgs |
Capacity | 1.5 ltr |
Inside Dia | 226 mm |
Outside Dia | 232mm |
Article Height | 49mm |
Thickness | 3mm |
Article Wt. | 890 gms |
Inner Box Wt. | 165 gms |
Inner Box Size | 10¼” x 3″ x 10¼” |
Inner Box wt. with Article | 1.100 Kgs |
Outer Box Size | 21⅝” x 16¼” x 21¼” |
Pack Qty. | 20 Pcs |
Gross Wt. | 23.700 Kgs |
Capacity | 2 Ltr |
Inside Dia | 245 mm |
Outside Dia | 253mm |
Article Height | 53mm |
Thickness | 3mm |
Article Wt. | 1.012 Kgs |
Inner Box Wt. | 200 gms |
Inner Box Size | 11¼” x 3″ x 11¼” |
Inner Box wt. with Article | 1.260 kgs |
Outer Box Size | 25¼” x 11¾” x 23″ |
Pack Qty. | 16 Pcs |
Gross Wt. | 21.440 kgs |
Capacity | 2.5 Ltr |
Inside Dia | 270 mm |
Outside Dia | 277mm |
Article Height | 57mm |
Thickness | 3mm |
Article Wt. | 1.223 kgs |
Inner Box Wt. | 260 gms |
Inner Box Size | 12″ x 3¼” x 14½” |
Inner Box wt. with Article | 1.540 Kgs |
Outer Box Size | 24″ x 15¼” x 24¾” |
Pack Qty. | 14 Pcs |
Gross Wt. | 23.140 Kgs |
Capacity | 3.5 Ltr |
Inside Dia | 290 mm |
Outside Dia | 297mm |
Article Height | 63mm |
Thickness | 3mm |
Article Wt. | 1.342 Kgs |
Inner Box Wt. | 327 gms |
Inner Box Size | 13½” x 3½” x 14½” |
Inner Box wt. with Article | 1.740 Kgs |
Outer Box Size | 22″ x 15¼” x 27¾” |
Pack Qty. | 12 Pcs |
Gross Wt. | 22.700 Kgs |
Capacity | 4.5 Ltr |
Inside Dia | 315 mm |
Outside Dia | 322mm |
Article Height | 67mm |
Thickness | 3mm |
Article Wt. | 1.100 Kgs |
Inner Box Wt. | .135 gms |
Inner Box Size | 9⅜” x 3″ x 9⅜” |
Inner Box wt. with Article | 1.265 kgs |
Outer Box Size | 19¼” x 19½” x 19¼” |
Pack Qty. | 24 Pcs |
Gross Wt. | 32.520 Kgs |
Capacity | 1.5 ltr |
Inside Dia | 226 mm |
Outside Dia | 232mm |
Article Height | 49mm |
<
Thickness | 3mm |
Article Wt. | 1.205 kgs |
Inner Box Wt. | 165 gms |
Inner Box Size | 10¼” x 3″ x 10¼” |
Inner Box wt. with Article | 1.420 kgs |
Outer Box Size | 21⅝” x 16¼” x 21¼” |
Pack Qty. | 20 Pcs |
Gross Wt. | 30.500 kgs |
Capacity | 2 Ltr |
Inside Dia | 245 mm |
Outside Dia | 253mm |
Article Height | 53mm |
Thickness | 3mm |
Article Wt. | 1.464 kgs |
Inner Box Wt. | 200 gms |
Inner Box Size | 11¼” x 3″ x 11¼” |
Inner Box wt. with Article | 1.712 kgs |
Outer Box Size | 25¼” x 11¾” x 23″ |
Pack Qty. | 16 Pcs |
Gross Wt. | 29.000 kgs |
Capacity | 2.5 Ltr |
Inside Dia | 270 mm |
Outside Dia | 277mm |
Article Height | 57mm |
Thickness | 3mm |
Article Wt. | 1.712 Kgs |
Inner Box Wt. | 260 gms |
Inner Box Size | 12″ x 3¼” x 14½” |
Inner Box wt. with Article | 2.030 Kgs |
Outer Box Size | 24″ x 15¼” x 24¾” |
Pack Qty. | 14 Pcs |
Gross Wt. | 30.500 Kgs |
Capacity | 3.5 Ltr |
Inside Dia | 290 mm |
Outside Dia | 297mm |
Article Height | 63mm |
Thickness | 3mm |
Article Wt. | 1.980 kgs |
Inner Box Wt. | 327 gms |
Inner Box Size | 13½” x 3½” x 14½” |
Inner Box wt. with Article | 2.373 Kgs |
Outer Box Size | 22″ x 15¼” x 27¾” |
Pack Qty. | 12 Pcs |
Gross Wt. | 30.000 Kgs |
Capacity | 4.5 Ltr |
Inside Dia | 315 mm |
Outside Dia | 322mm |
Article Height | 67mm |
Thickness | 3mm |
Article Wt. | 400 gms |
Inner Box Wt. | 090 gms |
Inner Box Size | 8¾” x 1⅝” x 8¾” |
Inner Box wt. with Article | 524 gms |
Outer Box Size | 22¼” x 18½” x 18⅛” |
Pack Qty. | 48 Pcs |
Gross Wt. | 26.780 Kgs |
Inside Dia | 192 mm |
Outside Dia | 199 mm |
Article Height | 38 mm |
Thickness | 3mm |
Article Wt. | 453 gms |
Inner Box Wt. | 090 gms |
Inner Box Size | 8¾” x 1⅝” x 8¾” |
Inner Box wt. with Article | 580 gms |
Outer Box Size | 22¼” x 18½” x 18⅛” |
Pack Qty. | 48 Pcs |
Gross Wt. | 30.480 Kgs |
Inside Dia | 215 mm |
Outside Dia | 222 mm |
Article Height | 40 mm |
Thickness | 3mm |
Article Wt. | 550 gms |
Inner Box Wt. | 140 gms |
Inner Box Size | 10⅜” x 2″ x 10⅜ |
Inner Box wt. with Article | 720 gms |
Outer Box Size | 21¾” x 21¼” x 21¼” |
Pack Qty. | 40 Pcs |
Gross Wt. | 31.000 Kgs |
Inside Dia | 238 mm |
Outside Dia | 245 mm |
Article Height | 42 mm |
Thickness | 3mm |
Article Wt. | 650 gms |
Inner Box Wt. | 140 gms |
Inner Box Size | 10⅜” x 2″ x 10⅜ |
Inner Box wt. with Article | 815 gms |
Outer Box Size | 21¾” x 21¼” x 21¼” |
Pack Qty. | 40 Pcs |
Gross Wt. | 34.000 Kgs |
Inside Dia | 255 mm |
Outside Dia | 262 mm |
Article Height | 44 mm |
Thickness | 3mm |
Article Wt. | 870 gms |
Inner Box Wt. | 210 gms |
Inner Box Size | 8½” x 4⅝” x 10⅜” |
Inner Box wt. with Article | 1.122 kgs |
Outer Box Size | 24¼” x 22⅛” x 17¾” |
Pack Qty. | 20 Pcs |
Gross Wt. | 24.960 kgs |
Capacity | 2 Ltr. |
Inside Dia | 150mm |
Outside Dia | 184mm |
Article Height | 97mm |
Thickness | 3mm |
Article Wt. | 1.035 Kgs |
Inner Box Wt. | 210 gms |
Inner Box Size | 8½” x 4⅝” x 10⅜” |
Inner Box wt. with Article | 1.290 kgs |
Outer Box Size | 24¼” x 22⅛” x 17¾” |
Pack Qty. | 20 Pcs |
Gross Wt. | 28.200 kgs |
Capacity | 2.5 Ltr. |
Inside Dia | 173mm |
Outside Dia | 206mm |
Article Height | 107mm |
Thickness | 3mm |
Article Wt. | 1.130 Kgs |
Inner Box Wt. | 250 gms |
Inner Box Size | 10¼” x 5½” x 10¼” |
Inner Box wt. with Article | 1.430 kgs |
Outer Box Size | 23″ x 21¼” x 21¼” |
Pack Qty. | 16 Pcs |
Gross Wt. | 25.700 Kgs |
Capacity | 3.25 Ltr. |
Inside Dia | 186mm |
Outside Dia | 216mm |
Article Height | 119mm |
Thickness | 3mm |
Article Wt. | 1.300 Kgs |
Inner Box Wt. | 250 gms |
Inner Box Size | 10¼” x 5½” x 10¼” |
Inner Box wt. with Article | 1.600 kgs |
Outer Box Size | 23″ x 21¼” x 21¼” |
Pack Qty. | 16 Pcs |
Gross Wt. | 27.700 kgs |
Capacity | 3.75 Ltr. |
Inside Dia | 195mm |
Outside Dia | 229mm |
Article Height | 122mm |
Thickness | 3mm |
Article Wt. | 652 gms |
Inner Box Wt. | 200 gms |
Inner Box Size | 7½” x 4⅛” x 11″ |
Inner Box wt. with Article | 896 gms |
Outer Box Size | 26″ x 23″ x 15¾” |
Pack Qty. | 24 Pcs |
Gross Wt. | 23.990 Kgss |
Capacity | 1.75 Ltr |
Inside Dia | 172mm |
Outside Dia | 179mm |
Article Height | 78mm |
Thickness | 3mm |
Article Wt. | 800 gms |
Inner Box Wt. | 245 gms |
Inner Box Size | 8¾” x 4½” x 12⅜” |
Inner Box wt. with Article | 1.076 kgs |
Outer Box Size | 25⅞” x 23¾” x 18¼” |
Pack Qty. | 24 Pcs |
Gross Wt. | 24.000 Kgs |
Capacity | 2.25 Ltr. |
Inside Dia | 193mm |
Outside Dia | 200mm |
Article Height | 84mm |
Thickness | 3mm |
Article Wt. | 880 gms |
Inner Box Wt. | 245 gms |
Inner Box Size | 8¾” x 4½” x 12⅜” |
Inner Box wt. with Article | 1.160 Kgs |
Outer Box Size | 25⅞” x 23¾” x 18¼” |
Pack Qty. | 20 Pcs |
Gross Wt. | 25.300 Kgs |
Capacity | 2.75 Ltr. |
Inside Dia | 204mm |
Outside Dia | 210mm |
Article Height | 95mm |
Thickness | 3mm |
Article Wt. | 1.022 Kgs |
Inner Box Wt. | 273 gms |
Inner Box Size | 10⅜” x 4⅝” x 13″ |
Inner Box wt. with Article | 1.356 Kgs |
Outer Box Size | 27″ x 19¼” x 21½” |
Pack Qty. | 20 Pcs |
Gross Wt. | 23.800 Kgs |
Capacity | 3.5 Ltr. |
Inside Dia | 222mm |
Outside Dia | 229mm |
Article Height | 93mm |
Thickness | 3mm |
Article Wt. | 1.110 Kgs |
Inner Box Wt. | 273 gms |
Inner Box Size | 10⅜” x 4⅝” x 13″ |
Inner Box wt. with Article | 1.450 Kgs |
Outer Box Size | 27″ x 19¼” x 21½” |
Pack Qty. | 16 Pcs |
Gross Wt. | 25.620 Kgs |
Capacity | 4 Ltr. |
Inside Dia | 239mm |
Outside Dia | 246mm |
Article Height | 100mm |
Thickness | 3mm |
Article Wt. | 824 gms |
Inner Box Wt. | 200 gms |
Inner Box Size | 7½” x 4⅛” x 11″ |
Inner Box wt. with Article | 1.068 kgs |
Outer Box Size | 26″ x 23″ x 15¾” |
Pack Qty. | 24 Pcs |
Gross Wt. | 27.970 kgs |
Capacity | 1.75 Ltr |
Inside Dia | 172 mm |
Outside Dia | 179 mm |
Article Height | 78 mm |
Thickness | 3mm |
Article Wt. | 990 gms |
Inner Box Wt. | 245 gms |
Inner Box Size | 8¾” x 4½” x 12⅜” |
Inner Box wt. with Article | 1.280 kgs |
Outer Box Size | 25⅞” x 23¾” x 18¼” |
Pack Qty. | 24 Pcs |
Gross Wt. | 28.000 Kgs |
Capacity | 2.25 Ltr. |
Inside Dia | 193 mm |
Outside Dia | 200 mm |
Article Height | 84mm |
Thickness | 3mm |
Article Wt. | 1.205 kgs |
Inner Box Wt. | 245 gms |
Inner Box Size | 8¾” x 4½” x 12⅜” |
Inner Box wt. with Article | 1.520 kgs |
Outer Box Size | 25⅞” x 23¾” x 18¼” |
Pack Qty. | 20 Pcs |
Gross Wt. | 32.000 Kgs |
Capacity | 2.75 Ltr. |
Inside Dia | 204 mm |
Outside Dia | 210mm |
Article Height | 93mm |
Thickness | 3mm |
Article Wt. | 1.352 kgs |
Inner Box Wt. | 273 gms |
Inner Box Size | 10⅜” x 4⅝” x 13″ |
Inner Box wt. with Article | 1.675 kgs |
Outer Box Size | 27″ x 19¼” x 21½” |
Pack Qty. | 20 Pcs |
Gross Wt. | 29.300 kgs |
Capacity | 3.5 Ltr. |
Inside Dia | 222 mm |
Outside Dia | 229 mm |
Article Height | 95 mm |
Thickness | 3mm |
Article Wt. | 1.520 Kgs |
Inner Box Wt. | 273 gms |
Inner Box Size | 10⅜” x 4⅝” x 13″ |
Inner Box wt. with Article | 1.850 Kgs |
Outer Box Size | 27″ x 19¼” x 21½” |
Pack Qty. | 16 Pcs |
Gross Wt. | 31.260 Kgs |
Capacity | 4 Ltr. |
Inside Dia | 239 mm |
Outside Dia | 246 mm |
Article Height | 100 mm |
Thickness | 3mm |
Article Wt. | 1.740 kgs |
Inner Box Wt. | 360 gms |
Inner Box Size | 11½” x 5¾” x 14½” |
Inner Box wt. with Article | 2.150 kgs |
Outer Box Size | 36″ x 15⅛” x 23⅝” |
Pack Qty. | 16 Pcs |
Gross Wt. | 27.400 kgs |
Capacity | 5.5 Ltr. |
Inside Dia | 253 mm |
Outside Dia | 260 mm |
Article Height | 100 mm |
Thickness | 3mm |
Article Wt. | 1.892 kgs |
Inner Box Wt. | 360 gms |
Inner Box Size | 10⅜” x 4⅝” x 13″ |
Inner Box wt. with Article | 2.310 kgs |
Outer Box Size | 36″ x 15⅛” x 23⅝” |
Pack Qty. | 12 Pcs |
Gross Wt. | 30.000 kgs |
Capacity | 7 Ltr. |
Inside Dia | 270 mm |
Outside Dia | 277 mm |
Article Height | 115 mm |
Thickness | 3mm |
Article Wt. | 1.250 Kgs |
Inner Box Wt. | 177 gms |
Inner Box Size | 9½” x 3¼” x 12¼ |
Inner Box wt. with Article | 1.427 kgs |
Outer Box Size | 25¼” x 17½” x 19½” |
Pack Qty. | 20 Pcs |
Gross Wt. | 30.120 Kgs |
Capacity | 2.5 Ltr. |
Inside Dia | 226mm |
Outside Dia | 232mm |
Article Height | 78 mm |
Thickness | 3mm |
Article Wt. | 1.305 Kgs |
Inner Box Wt. | 240 gms |
Inner Box Size | 10½” x 3½” x 13¼” |
Inner Box wt. with Article | 1.600 kgs |
Outer Box Size | 29⅜” x 14″ x 21¾” |
Pack Qty. | 16 Pcs |
Gross Wt. | 28.000 Kgs |
Capacity | 3 Ltr. |
Inside Dia | 245mm |
Outside Dia | 252mm |
Article Height | 84mm |
Thickness | 3mm |
Article Wt. | 1.675 Kgs |
Inner Box Wt. | 280 gms |
Inner Box Size | 11½” x 3½” x 13¾ |
Inner Box wt. with Article | 2.010 kgs |
Outer Box Size | 26″ x 14⅜” x 23⅞” |
Pack Qty. | 14 Pcs |
Gross Wt. | 29.000 kgs |
Capacity | 3.75 Ltr. |
Inside Dia | 270mm |
Outside Dia | 277mm |
Article Height | 64mm |
Thickness | 3mm |
Article Wt. | 1.915 Kgs |
Inner Box Wt. | 316 gms |
Inner Box Size | 12″ x 3¾” x 14⅛” |
Inner Box wt. with Article | 2.294 Kgs |
Outer Box Size | 25¼” x 14¾” x 24⅝” |
Pack Qty. | 12 Pcs |
Gross Wt. | 29.220 Kgs |
Capacity | 4.5 Ltr. |
Inside Dia | 290mm |
Outside Dia | 296mm |
Article Height | 70mm |
Thickness | 3mm |
Article Wt. | 840 gms |
Inner Box Wt. | 180 gms |
Inner Box Size | 9½” x 3¼” x 12¼ |
Inner Box wt. with Article | 1.055 Kgs |
Outer Box Size | 25¼” x 17½” x 19½” |
Pack Qty. | 20 Pcs |
Gross Wt. | 23.220 Kgs |
Capacity | 2.5 Ltr. |
Inside Dia | 226mm |
Outside Dia | 232mm |
Article Height | 78 mm |
Thickness | 3mm |
Article Wt. | 974 gms |
Inner Box Wt. | 200 gms |
Inner Box Size | 10½” x 3½” x 13¼” |
Inner Box wt. with Article | 1.270 Kgs |
Outer Box Size | 29⅜” x 14″ x 21¾” |
Pack Qty. | 16 Pcs |
Gross Wt. | 22.500 Kgs |
Capacity | 3 Ltr. |
Inside Dia | 245mm |
Outside Dia | 252mm |
Article Height | 84mm |
Thickness | 3mm |
Article Wt. | 1.145 Kgs |
Inner Box Wt. | 245 gms |
Inner Box Size | 11½” x 3½” x 13¾ |
Inner Box wt. with Article | 1.450 kgs |
Outer Box Size | 26″ x 14⅜” x 23⅞” |
Pack Qty. | 14 Pcs |
Gross Wt. | 22.700 kgs |
Capacity | 3.75 Ltr. |
Inside Dia | 270mm |
Outside Dia | 277mm |
Article Height | 64mm |
Thickness | 3mm |
Article Wt. | 1.343 Kgs |
Inner Box Wt. | 316 gms |
Inner Box Size | 12″ x 3¾” x 14⅛” |
Inner Box wt. with Article | 1.717 Kgs |
Outer Box Size | 27″ x 19¼” x 21½” |
Pack Qty. | 12 Pcs |
Gross Wt. | 22.740 Ks kgs |
Capacity | 4.5 Ltr. |
Inside Dia | 290mm |
Outside Dia | 296mm |
Article Height | 70mm |
Thickness | 3mm |
Article Wt. | 1.070 Kgs |
Inner Box Wt. | 125 gms |
Inner Box Size | 9¼” x 2¾” x 9¼” |
Inner Box wt. with Article | 1.235 Kgs |
Outer Box Size | 19¼” x 19½” x 19¼” |
Pack Qty. | 24 Pcs |
Gross Wt. | 31.600 Kgs |
Capacity | 1.5 Ltr. |
Inside Dia | 226mm |
Outside Dia | 232mm |
Article Height | 49 mm |
Thickness | 3mm |
Article Wt. | 1.250 Kgs |
Inner Box Wt. | 140 gms |
Inner Box Size | 10¼” x 2¾” x 10¼” |
Inner Box wt. with Article | 1.440 kgs |
Outer Box Size | 21⅝” x 16¼” x 21¼” |
Pack Qty. | 24 Pcs |
Gross Wt. | 37.600 kgs |
Capacity | 2 Ltr. |
Inside Dia | 245mm |
Outside Dia | 253mm |
Article Height | 53 mm |
Thickness | 3mm |
Article Wt. | 625 gms |
Inner Box Wt. | 145 gms |
Inner Box Size | 12¼” x 1½” x 10½” |
Inner Box wt. with Article | 810 gms |
Outer Box Size | 25¼” x 16¾” x 21¾” |
Pack Qty. | 36 Pcs |
Gross Wt. | 31.000 Kgs |
Capacity | |
Inside Dia | 222mm |
Outside Dia | 236mm |
Article Height | 43mm |
Thickness | 3mm |
Article Wt. | 720 gms |
Inner Box Wt. | 170 gms |
Inner Box Size | 12½” x 2″ x 11⅛ “ |
Inner Box wt. with Article | 925 gms |
Outer Box Size | 25¾” x 17¾” x 22¾” |
Pack Qty. | 32 Pcs |
Gross Wt. | 32.000 Kgs |
Capacity | |
Inside Dia | 248mm |
Outside Dia | 261mm |
Article Height | 43mm |
Thickness | 3mm |
Article Wt. | 575 gms |
Inner Box Wt. | 130 gms |
Inner Box Size | 10¼” x 2″ x 10¼ |
Inner Box wt. with Article | 740 gms |
Outer Box Size | 21¾” x 21¼” x 21¼” |
Pack Qty. | 40 Pcs |
Gross Wt. | 31.900 Kgs |
Inside Dia | 238 mm |
Outside Dia | 245 mm |
Article Height | 42 mm |
Thickness | 3mm |
Article Wt. | 682 gms |
Inner Box Wt. | 130 gms |
Inner Box Size | 10¼” x 2″ x 10¼ |
Inner Box wt. with Article | 820 gms |
Outer Box Size | 21¾” x 21¼” x 21¼” |
Pack Qty. | 40 Pcs |
Gross Wt. | 35.000 Kgs |
Inside Dia | 255 mm |
Outside Dia | 262 mm |
Article Height | 42 mm |